Contact Information
Main Office: 20 Lower Ragsdale Drive, Suite 100
Monterey, CA 93940
Information: (831) 649-2870, AskMarine@wildlife.ca.gov
Acting Regional Manager:
Paul Hamdorf
Sport Angling Records (Hook-and-Line)
This list of records was updated on August 30, 2012.
| Species Common Name | Species Scientific Name | Weight | Location | County | Date | Angler |
|---|---|---|---|---|---|---|
| Barracuda, California | Sphyraena argentea | 15 lb 15 oz | San Onofre | San Diego | August 24, 1957 | C. O. Taylor |
| Bass, Barred Sand | Paralabrax nebulifer | 13 lb 3 oz | Huntington Flats | Orange | August 29, 1988 | Robert Halal |
| Bass, Giant Sea* | Stereolepis gigas | 563 lb 8 oz | Anacapa Island | Ventura | August 20, 1968 | James D. McAdams Jr. |
| Bass, Kelp | Paralabrax clathratus | 14 lb 7 oz | San Clemente Island | Los Angeles | July 30, 1958 | C. O. Taylor |
| Bass, Spotted Sand | Paralabrax maculatofasciatus | 6 lb 12 oz | Newport Bay | Orange | October 1, 1994 | Matt Bergherm |
| Bonito, Pacific | Sarda chiliensis | 21 lb 5 oz | 181 Spot | San Diego | October 19, 2003 | Kim Larson |
| Cabezon | Scorpaenichthys marmoratus | 23 lb 4 oz | Los Angeles | Los Angeles | April 20, 1958 | Bruce Kuhn |
| Corbina, California | Menticirrhus undulatus | 7 lb 1 oz | Newport Harbor | Orange | May 30, 2005 | Scott Matthews |
| Croaker, Spotfin | Roncador stearnsii | 14 lb 0 oz | Playa del Rey | Los Angeles | September 24, 1951 | Charles Dusart |
| Croaker, Yellowfin | Umbrina roncador | 3 lb 14 oz | Santa Monica Beach | Los Angeles | October 8, 2000 | Fred Oakley |
| Dolphinfish | Coryphaena hippurus | 66 lb 0 oz | 209 Spot | Orange | September 9, 1990 | Kim Larson |
| Flounder, Starry | Platichthys stellatus | 11 lb 4 oz | San Simeon | San Luis Obispo | August 29, 1993 | Steve Doshier |
| Greenling, Kelp | Hexagrammos decagrammus | 3 lb 2 oz | Trinidad | Humboldt | June 6, 2009 | Scott Bauer |
| Halibut, California | Paralichthys californicus | 67 lb 4 oz | Santa Rosa Island | Santa Barbara | July 1, 2011 | Francisco J. Rivera |
| Jacksmelt | Atherinopsis californiensis | 1 lb 8 oz | San Nicholas Island | Ventura | June 12, 1998 | William J. Rogers |
| Lingcod | Ophiodon elongatus | 56 lb 0 oz | Crescent City | Del Norte | July 12, 1992 | Carey Mitchell |
| Mackerel, Jack | Trachurus symmetricus | 5 lb 8 oz | Huntington Beach | Orange | September 1, 1988 | Joe Bairian |
| Mackerel, Pacific (Chub) | Scomber japonicus | 2 lb 8 oz | Horseshoe Kelp | Los Angeles | November 5, 1995 | Bob Tanji |
| Mackerel, Pacific (Chub) | Scomber japonicus | 2 lb 8 oz | Mission Beach | San Diego | November 11, 2005 | Thomas Hilgert |
| Marlin, Blue | Makaira nigricans | 692 lb 0 oz | Balboa | Orange | August 18, 1931 | A. Hamann |
| Marlin, Striped | Tetrapturus audax | 339 lb 0 oz | Catalina Island | Los Angeles | July 4, 1985 | Gary Jasper |
| Opah | Lampris guttatus | 163 lb 0 oz | Port San Luis | San Luis Obispo | October 8, 1998 | Tom Foran |
| Opaleye | Girella nigricans | 6 lb 4 oz | Los Flores Creek | May 13, 1956 | Leonard Itkoff | |
| Perch, Black | Embiotoca jacksoni | 2 lb 9 oz | Pacific Grove | Monterey | February 20, 2011 | Zachary Mitchell |
| Perch, Pile | Rhacochilus vacca | 1 lb 15 oz | Long Beach | Los Angeles | February 26, 2007 | Ronald Schmidt |
| Prickleback, Monkeyface | Cebidichthys violaceus | 6 lb 1 oz | Pescadero | San Mateo | February 7, 2005 | Kirk Lombard |
| Ray, Bat | Myliobatis californica | 181 lb 0 oz | Huntington Beach | Orange | July 24, 1978 | Bradley Dew |
| Rockfish, Black | Sebastes melanops | 9 lb 2 oz | S.F. Light Station | San Francisco | September 3, 1988 | Trent Wilcox |
| Rockfish, Blue | Sebastes mystinus | 3 lb 14 oz | San Carpoforo Creek | San Luis Obispo | October 14, 1993 | Terry Lamb Jr. |
| (Rockfish), Bocaccio | Sebastes paucispinis | 17 lb 8 oz | Point St Georges Reef | Del Norte | October 25, 1987 | Sam Strait |
| Rockfish, Bronzespotted* | Sebastes gilli | 14 lb 8 oz | Cherry Bank | Los Angeles | February 22, 1997 | Conor Gorey |
| Rockfish, Brown | Sebastes auriculatus | 6 lb 15 oz | Colorado Reef | San Mateo | September 29, 2008 | Robert Gibbons |
| Rockfish, Canary* | Sebastes pinniger | 6 lb 15 oz | Usal Beach | Mendocino | September 30, 2001 | Kevin Kerns |
| Rockfish, China | Sebastes nebulosus | 3 lb 4 oz | Russian River | Sonoma | July 24, 1998 | Joe Newman |
| Rockfish, Copper | Sebastes caurinus | 8 lb 5 oz | Pigeon Point | Monterey | August 18, 1985 | Kenny Aab |
| Rockfish, Cowcod* | Sebastes levis | 21 lb 14 oz | Hidden Reef | Ventura | August 10, 1998 | Carlos A. Herrera |
| Rockfish, Grass | Sebastes rastrelliger | 6 lb 7 oz | Bean Hollow State Beach | San Mateo | June 30, 2012 | Wesley Shum |
| Rockfish, Greenspotted | Sebastes chlorostictus | 2 lb 5 oz | Piedras Blancas | San Luis Obispo | June 24, 2005 | John Wallick |
| Rockfish, Olive | Sebastes serranoides | 5 lb 14 oz | St. Augustine Reef | Santa Barbara | November 21, 1991 | Haady Forbes |
| Rockfish, Treefish | Sebastes serriceps | 4 lb 3 oz | Malibu | Los Angeles | August 9, 2003 | Joseph Kokrak |
| Rockfish, Vermilion | Sebastes miniatus | 14 lb 9 oz | Morro Bay | San Luis Obispo | July 31, 1996 | Bobby Cruce |
| Rockfish, Yelloweye* | Sebastes ruberrimus | 18 lb 3 oz | Piedras Blancas | San Luis Obispo | April 15, 1994 | John Cossey |
| Rockfish, Yellowtail | Sebastes flavidus | 5 lb 8 oz | Alder Creek | Monterey | August 4, 1991 | Alberto Cortez |
| Salmon, Chinook (King) | Oncorhynchus tshawytscha | 65 lb 4 oz | Crescent City | Del Norte | August 21, 2002 | Franklin T. Cox |
| Sargo | Anisotremus davidsonii | 3 lb 3 oz | Catalina Island | Los Angeles | December 28, 2010 | Dennis Tyler |
| Scorpionfish, California | Scorpaena guttata | 3 lb 0 oz | Silver Strand Beach | San Diego | December 26, 1997 | Nathan Weatherson |
| Seabass, White | Atractoscion nobilis | 79 lb 0 oz | Pajaro River Mouth | Santa Cruz | October 14, 2011 | Justin Barry |
| Seaperch, Rubberlip | Rhacochilus toxotes | 5 lb 0 oz | Monterey Bay | Monterey | June 18, 2009 | Russell P. Jacobs |
| Seaperch, Striped | Embiotoca lateralis | 2 lb 6 oz | Monterey Bay | Monterey | January 20, 2011 | Joseph M. Holt |
| Shark, Blue | Prionace glauca | 258 lb 8 oz | Channel Islands | Santa Barbara | August 29, 2008 | Josh Ware Bollinger |
| Shark, Leopard | Triakis semifasciata | 47 lb 1 oz | Palos Verdes | Los Angeles | July 18, 2007 | Ronald Schmidt |
| Shark, Sevengill | Notorynchus cepedianus | 276 lb 0 oz | Humboldt Bay | Humboldt | October 17, 1996 | Cliff Brewer |
| Shark, Shortfin Mako | Isurus oxyrinchus | 1,098 lb 12 oz | Anacapa Island | Ventura | July 24, 2010 | Sean Gizatullin |
| Shark, Thresher | Alopias vulpinus | 575 lb 0 oz | Carlsbad Canyon | San Diego | May 26, 2007 | Daniel D. Lara |
| Sheephead, California | Semicossyphus pulcher | 30 lb 8 oz | Newport Beach | Orange | August 29, 2009 | Matt Freis |
| Sole, Fantail | Xystreurys liolepis | 8 lb 8 oz | San Clemente Island | Los Angeles | June 6, 2001 | Allan Sheridan |
| Squid, Humboldt | Dosidicus gigas | OPEN – Minimum Size Requirement: 40 pounds | ||||
| Surfperch, Barred | Amphistichus argenteus | 4 lb 2 oz | Morro Bay | San Luis Obispo | November 8, 1995 | Artie J. Ferguson |
| Surfperch, Barred | Amphistichus argenteus | 4 lb 2 oz | Oxnard | Ventura | March 30, 1996 | Fred Oakley |
| Surfperch, Calico | Amphistichus koelzi | OPEN – Minimum Size Requirement: 1 pound | ||||
| Surfperch, Rainbow | Hypsurus caryi | OPEN – Minimum Size Requirement: 1 pound | ||||
| Surfperch, Redtail | Amphistichus rhodoterus | 3 lb 7 oz | Kellogg Beach | Del Norte | April 23, 2012 | Ruthie Montgomery |
| Surfperch, Walleye | Hyperprosopon argenteum | OPEN – Minimum Size Requirement: 1 pound | ||||
| Swordfish | Xiphias gladius | 452 lb 8 oz | Catalina Island | Los Angeles | September 30, 2003 | David M. Denholm |
| Tuna, Albacore | Thunnus alalunga | 90 lb 0 oz | Santa Cruz | Santa Cruz | October 21, 1997 | Don Giberson |
| Tuna, Bigeye | Thunnus obesus | 240 lb 0 oz | Butterfly Bank | San Diego | August 1, 1987 | Steve Hutchinson |
| Tuna, Bluefin | Thunnus thynnus | 243 lb 11 oz | 277 Spot | September 8, 1990 | Karl E. Schmidbauer | |
| Tuna, Skipjack | Katsuwonus pelamis | 26 lb 0 oz | San Diego | San Diego | August 28, 1970 | William Hall |
| Tuna, Yellowfin | Thunnus albacares | 239 lb 0 oz | Catalina Island | Los Angeles | November 24, 1984 | Ronald R. Howarth |
| Whitefish, Ocean | Caulolatilus princeps | 13 lb 12 oz | Cortez Bank | San Diego | April 23, 1988 | Bob Schwenk |
| Whitefish, Ocean | Caulolatilus princeps | 13 lb 12 oz | San Nicholas Island | Ventura | July 3, 2010 | Kevin Yonei |
| Yellowtail | Seriola lalandi | 63 lb 1 oz | Santa Barbara Island | Santa Barbara | June 18, 2000 | Kwang Nam Lee |
* State law presently prohibits the take of giant (black) sea bass, and canary, cowcod, and yelloweye rockfish off California, Section 28.10 and 28.55 (b), Title 14, California Administrative code.


